1829 | - | Work started at Box Field Quarry. |
1830 | - | |
1831 | - | |
1832 | - | |
1833 | - | |
1834 | - | |
1835 | - | |
1836 | - | Work started on Box railway tunnel. |
1837 | - | |
1838 | - | |
1839 | - | |
1840 | - | |
1841 | - | Box railway tunnel was completed. |
1842 | - | |
1843 | - | |
1844 | - | Work started at Tunnel Quarry. |
1845 | - | |
1846 | - | |
1847 | - | |
1848 | - | |
1849 | - | |
1850 | - | |
1851 | - | |
1852 | - | |
1853 | - | |
1854 | - | |
1855 | - | |
1856 | - | |
1857 | - | |
1858 | - | |
1859 | - | |
1860 | - | |
1861 | - | |
1862 | - | |
1863 | - | |
1864 | - | |
1865 | - | Work started at Clift Quarry. |
1866 | - | |
1867 | - | |
1868 | - | |
1869 | - | |
1870 | - | |
1871 | - | |
1872 | - | |
1873 | - | |
1874 | - | Work started at Hudswell Quarry. |
1875 | - | Work started at Ridge Quarry. |
1876 | - | |
1877 | - | |
1878 | - | New workings started at Ridge Quarry. |
1879 | - | |
1880 | - | Work started at Park Lane Quarry. |
1881 | - | Work started at Monkton Farleigh Quarry. |
1882 | - | |
1883 | - | |
1884 | - | |
1885 | - | |
1886 | - | Corsham's underground tram network completed and work started at Monks Park Quarry. |
1887 | - | |
1888 | - | |
1889 | - | |
1890 | - | Work started at Sands Quarry and Westwells Quarry. |
1891 | - | |
1892 | - | |
1893 | - | |
1894 | - | |
1895 | - | |
1896 | - | |
1897 | - | |
1898 | - | |
1899 | - | Work started at Pickwick Quarry. |
1900 | - | Work started at Brocklease Quarry and Eastlays Quarry closed. |
1901 | - | |
1902 | - | |
1903 | - | |
1904 | - | Work started at Goods Hill Quarry. |
1905 | - | Work started at Hartham Park Quarry. |
1906 | - | |
1907 | - | |
1908 | - | |
1909 | - | |
1910 | - | |
1911 | - | |
1912 | - | Sands Quarry closed. |
1913 | - | |
| | First World War started. |
1914 | - | Ridge Quarry used as ammunitions store. |
1915 | - | |
1916 | - | |
1917 | - | |
1918 | - | |
| | First World War ended. |
1919 | - | |
1920 | - | Elm Park Quarry closed. |
1921 | - | |
1922 | - | |
1923 | - | |
1924 | - | |
1925 | - | |
1926 | - | |
1927 | - | |
1928 | - | |
1929 | - | |
1930 | - | |
1931 | - | |
1932 | - | |
1933 | - | |
1934 | - | |
1935 | - | |
1936 | - | Tunnel Quarry and Hudswell Quarry taken over by Government. |
1937 | - | Spring Quarry closed, Copenacre Quarry, Elm Park Quarry and Monks Park Quarry taken over by Government and Royal Engineers start Central Ammunition Depot conversion work. |
1938 | - | |
| | Second World War started. |
1939 | - | Spring Quarry, Pickwick Quarry, Hartham Park Quarry, Brocklease Quarry taken over by Government. |
1940 | - | Limpley Stoke and Ridge Quarry closed, Browns Quarry converted to RAF No. 10 Group Command and Copenacre Quarry opens as Royal Naval Store Depot. |
1941 | - | Aircraft factory conversion work starts in Spring Quarry, Monkton Farleigh conversion work completed and Brocklease Quarry and Monks Park Quarry taken out of action by Government. |
1942 | - | |
1943 | - | Spring Quarry factory conversion abandoned, South West Command built in Tunnel Quarry and Elm Park Quarry taken out of action by Government. |
1944 | - | |
1945 | - | Spring Quarry factory closes, Moor Park Quarry sold off by Government and Browns Quarry became a radar training center. |
| | Second World War ended. |
1946 | - | Ministry of Supplies takes over Spring Quarry. |
1947 | - | |
1948 | - | Government plans Burlington. |
1949 | - | Moor Park closed taken out of action by Government. |
1950 | - | Pickwick Quarry taken out of action by Government. |
1951 | - | Plans for Burlington layout complete. |
1952 | - | Browns Quarry became a ROTOR Operations Center and Monks Park Quarry reopens as quarry. |
1953 | - | |
1954 | - | Monks Park Quarry taken over by Royal Navy and Government purchase Spring Quarry. |
1955 | - | Browns Quarry taken out of use by Government. |
1956 | - | Corsham to be home of Burlington. |
1957 | - | Burlington conversion work begins and Brocklease Quarry taken over by Wansdyke Security. |
1958 | - | Park Lane quarry close. |
1959 | - | |
1960 | - | Monkton Farleigh Depot taken out of action by Government. |
1961 | - | Burlington goes in to operation and Pickwick Quarry closed. |
1962 | - | |
1963 | - | |
1964 | - | Hartham Park Quarry closed. |
1965 | - | |
1966 | - | Eastlays Quarry sold off by Government. |
1967 | - | |
1968 | - | Clift Quarry closed. |
1969 | - | |
1970 | - | |
1971 | - | |
1972 | - | |
1973 | - | |
1974 | - | |
1975 | - | Monkton Farleigh Depot sold off by Government. |
1976 | - | |
1977 | - | |
1978 | - | |
1979 | - | |
1980 | - | |
1981 | - | |
1982 | - | Limpley Stoke Quarry reopened as quarry. |
1983 | - | |
1984 | - | Monkton Farleigh museum opened. |
1985 | - | |
1986 | - | Pickwick Quarry opened as a museum. |
1987 | - | |
1988 | - | Eastlays Quarry taken over by Octavian. |
1989 | - | Burlington operations wound down and Graham's Grovel dug out by Monkton Farleigh museum's owners. |
1990 | - | Monkton Farleigh museum closed. |
1991 | - | |
1992 | - | |
1993 | - | |
1994 | - | |
1995 | - | Copenacre Quarry closed. |
1996 | - | Monkton Farleigh taken over by Wansdyke Security. |
1997 | - | |
1998 | - | |
1999 | - | |
2000 | - | |
2001 | - | |
2002 | - | |
2003 | - | |
2004 | - | Burlington declassified. |
2005 | - | |