| Division and Post | Grade | Ext No. | Area/Room | Staff |
 |
| Prime Minister | PM | 2932 | 14/34 | 1 |
| Private Secretary to Prime Minister | HG | 2931 | 14/33 | 1 |
 |
| Coordinating Functions |
| Under/Assistant Secretary | HG | 2945 | 14/36 | 1 |
| Principal | HG | 2197 | 14/37 | 1 |
 |
| Home Affairs |
| Minister | MIN | 3030 | 14/21 | 1 |
| Private Secretary to Minister (Principal) | HG | 3039 | 14/20 | 1 |
 |
| Section A |
| Permanent/Deputy Secretary | PS | 3038 | 14/19 | 1 |
| Private Secretary to Permanent/Deputy Secretary | HG | 3037 | 14/18 | 1 |
| Economic Functions (Under/Assistant Secretary) | HG | 3449 | 14/15 | 2 |
| Economic Functions (Principal) | HG | 2938 | 14/6 | 1 |
| Trade and Transport (Under/Assistant Secretary) | HG | - | 14/13 | 2 |
| Trade and Transport (Principal) | HG | 2942 | 14/10 | 1 |
| Power Resources (Under/Assistant Secretary) | HG | 3447 | 14/16 | 4 |
| Power Resources (Principal) | HG | - | 14/1 | 2 |
| Post Office (Under/Assistant Secretary) | HG | - | 14/12 | 2 |
| Post Office (Principal) | HG | 2943 | 14/11 | 1 |
| Public Information (Under/Assistant Secretary) | HG | 2930 | 14/8 | 1 |
| Public Information (Under/Assistant Secretary) | HG | 2941 | 14/9 | 1 |
| Clerical Staff | JG | 2939 | 14/7 | 3 |
 |
| Section B |
| Permanent/Deputy Secretary | PS | 3026 | - | - |
| Private Secretary to Permanent/Deputy Secretary | HG | 3020 | 14/23 | 1 |
| Home Office Functions (Under/Assistant Secretary) | HG | 2961 | 14/27 | 4 |
| Home Office Functions (Police) | HG | 2052 | 14/28 | 4 |
| Home Office Functions (Principals) | HG | 2052 | 14/28 | 4 |
| Health Service Functions (Under/Assistant Secretary) | HG | 3034 | 14/25 | 2 |
| Health Service Functions | - | 3036 | - | |
| Health Service Functions (Principal) | HG | 3055 | 14/22 | 1 |
| Housing and Local Government Functions (Under/Assistant Secretary) | HG | 2933 | 14/31 | 2 |
| Housing and Local Government Functions (Principal) | HG | 3026 | 14/20 | 1 |
| Agriculture, Fisheries & Food (Under/Assistant Secretary) | HG | 3032 | 14/26 | 2 |
| Agriculture, Fisheries & Food (Principal) | HG | 3028 | 14/29 | 1 |
| Clerical Staff | JG | 3025 | 14/17 | 3 |
 |
| Overseas/Supply Divisions |
| Minister | MIN | 3320 | 16/65 | 1 |
| Private Secretary to Minister (Principle) | HG | - | 16/62 | 1 |
 |
| Overseas Section |
| Permanent/Deputy Secretary | PS | 3333 | 16/64 | 1 |
| Private Secretary to Permanent/Deputy Secretary | HG | 3335 | 16/65 | 1 |
| Overseas Functions (Under/Assistant Secretary) | HG | 3337 | 16/67 | 4 |
| Overseas Functions (Principal) | HG | 3336 | 16/66 | 5 |
| Clerical Staff | JG | 3330 | 16/70 | 2 |
 |
| Supply Section |
| Permanent/Deputy Secretary | PS | 3343 | 16/85 | 1 |
| Private Secretary to Permanent/Deputy Secretary | HG | 3359 | 16/84 | 1 |
| Shipping Functions (Under/Assistant Secretary) | HG | 3348 | 16/78 | 2 |
| Shipping Functions (Principal) | HG | 3352 | 16/79 | 2 |
| Industrial Supply Functions (Under/Assistant Secretary) | HG | 3342 | 16/72 | 2 |
| Industrial Supply Functions (Principal) | HG | 3344 | 16/74 | 2 |
| Food Supply Functions (Under/Assistant Secretary) | HG | 3343 | 16/73 | 2 |
| Food Supply Functions (Principal) | HG | 3345 | 16/75 | 2 |
| Oil Supply Functions (Under/Assistant Secretary) | HG | 3350 | 16/86 | 4 |
| Oil Supply Functions (Principal) | HG | 3350 | 16/86 | - |
| Clerical Staff | JG | 3347 | 16/77 | 2 |
| Diplomatic Representatives | HG | 2726 | 16/52A | 16 |
 |
| Defence Division |
| Minister | MIN | 3294 | 14/56 | 1 |
| Private Secretary to Minister (Principle) | HG | 3285 | 14/55 | 1 |
| Chief of Staff | HG | 3291 | 14/58 | 2 |
| Chief of Staff (Deputy) | HG | 3287 | 14/57 | - |
| Assistant Chiefs of Defence Staff | HG | 3296 | 14/60 | 2 |
| Assistant Chiefs of Defence Staff | HG | 3297 | 14/61 | 2 |
| Assistant Chiefs of Defence Staff (Signals) | HG | 3446 | 14/63 | 2 |
| Staff Officers | HG + MG | 2944 | 14/48 | 22 |
| Deputy Secretaries | HG | 3292 | 14/53 | 1 |
| Clerical Staff | JG | 3347 | 14/49 | 3 |
 |
| Intelligence and Monitoring Staff |
| Intelligence Officers | HG | 3443 | 14/74 | 6 |
| Officer in Charge of Situation/Map Room | MG | 2963 | 14/44 | 1 |
| Monitoring Officers | HG | 3441 | 14/72 | 6 |
 |
| Scientific Staff |
| Defence Scientist | HG | 2935 | 14/2 | 2 |
| Environmental Radiobiologist | HG | 2934 | 14/3 | 2 |
| Public Health and Social Medicine | HG | 2937 | 14/4 | 2 |
| Senior Administrative Engineer | HG | 2936 | 14/5 | 2 |
 |
| Procurement and Sea Transport Division |
| Minister | MIN | 2721 | 16/48 | 1 |
| Private Secretary to Minister | HG | 2713 | 16/46 | 1 |
| Permanent Secretary | PS | 2710 | 16/50 | 1 |
| Private Secretary to Permanent Secretary | HG | 2704 | 16/47 | 1 |
| Under Secretary | HG | 2720 | 16/49 | 1 |
 |
| Transport and Oil Distribution Section |
| Shipping | HG | 2704 | 16/49 | 1 |
| Shipping Staff | HG + MG | 2703 | 16/38 | 23 |
| Oil Distribution | HG | 2719 | 16/51 | 12 |
| Air Transport Liaison | HG | - | 16/44 | 1 |
| Clerical Staff | JG | 2709 | 16/40 | 3 |
 |
| Procurement and Allocation Section |
| Food Assistant Secretary | HG | 3361 | 16/87 | 1 |
| Food Staff | HG | 3317 | 16/9 | 19 |
 |
| Oil Procurement and Refining | HG | 3302 | 16/2 | 7 |
 |
| Industrial Supplies Section |
| Assistant Secretary | HG | 3306 | 16/4 | 1 |
| Medical Supplies | HG | 3308 | 16/5 | 2 |
| Building Supplies | HG | 3300 | 16/6 | 2 |
| Other Supplies | HG | 3312 | 16/7 | 2 |
| Clerical Staff | JG | 3375 | 16/1 | 3 |
 |
| Air Transport Division |
| Minister | MIN | 2740 | 16/16 | 1 |
| Private Secretary to Minister | HG | - | 16/14 | 1 |
| Commander (RAF) | HG | 2782 | 16/17 | 1 |
| Assistant Secretary | HG | 2846 | 16/15 | 1 |
 |
| RAF Organisation |
| Operations | HG | 2771 | 16/29 | 1 |
| Transport Aircraft | HG | 2772 | 16/30 | 1 |
| Communications Aircraft | HG | 2761 | 16/32 | 5 |
| Technical Engineer | HG | 2763 | 16/33 | 1 |
| Air Movements | MG | 2749 | 16/23 | 2 |
| Clerical Staff | JG | - | 16/24 | 3 |
 |
| Civil Organisation |
| Operations | HG | - | 16/18 | 4 |
| Engineer | HG | 2747 | 16/19 | 2 |
| Traffic and Freight | MG | 2751 | 16/20 | 2 |
| Clerical Staff | LG | 2754 | 16/21 | 3 |
 |
| Logistics |
| Transport Aircraft | HG | 2768 | 16/37 | 4 |
| Communications Aircraft and Airfield Facilities Generally | HG + JG | 2766 | 16/36 | 6 |
 |
| Domestic Services |
| Dining Area | - | 3282 | 12/- | - |
| Domestic Staff | JG | - | - | 12 |
| Fire Control | - | 2811 | 15/16 | 50 |
| Laundry | JG | - | 12/- | 12 |
| Medical Services | MG + JG | 3024 | 9/6 | 16 |
 |
| Conference Rooms | - | 2948 | 14/14 | - |
| Map and Situation Room | - | 2963 | 14/44 | - |
| Operations Room | MG | 2741 | 16/26 | 4 |
 |
| Statistical Staff | MG | 3358 | 16/83 | 3 |
| Intelligence Staff | HG | 3360 | 16/82 | 3 |
| Scientific Staff | HG | 3369 | 16/96 | 3 |
 |
| Air Traffic Control | MG | 2745 | 16/25 | 1 |
| Meteorological Section | MG | - | 16/22 | 1 |
 |
| BBC Accommodation | MG | 2714 | 16/57 | - |
 |
| Communications Staff | HG | - | 8/- + 21/- | 158 |
| Common Typing Pool | JG | 3371 | 16/93 | 18 |
| Messengers and Despatch Riders | JG | 2950 | 14/43 | 18
 |
| Public Address System Control Room | - | 2927 | 15/13 | - |
| Studio | - | 2928 | 15/14 | - |
 |
| Security Guard and Guard Platoon | JG | - | - | 45 |
| Local Ministry of Public Building and Works Staff | JG | - | - | 40 |
 |
| Escalator A (Top) | - | 2916 | - | - |
| Escalator A (Bottom) | - | 2917 | - | - |
| Gate No. | - | - | - | - |
| Public Lift No. 2 (Top) | - | 2912 | - | - |
| Public Lift No. 2 (Bottom) | - | 2914 | - | - |
|